“ú–{•úŽËüŽîᇊw‰ï‘æ18‰ñŠwp‘å‰ï•¹Ý“Wަ‰ï@o“WŽÐ‹y‚Ño•i•¨ƒŠƒXƒg |
![]() |
![]() |
@ | ![]() |
o“WŽÐ–¼ | ƒA[ƒ‹ƒeƒbƒN—LŒÀ‰ïŽÐ | R-TECH.INC | |
ZЧ | 175-0092@”‹´‹æÔ’Ë1-2-9 ‚ ‚¨‚«ƒrƒ‹2F | aokibiru2F,2F 1-2-9 Akatuka,Itabashiku-Tokyo | |
“d˜b”Ô† | 03-5967-7464 | +81-3-5967-7464 | |
‚e‚`‚w | 03-5967-7465 | +81-3-5967-7575 | |
@ | |||
Žå‚Èo•i•¨ | DD-System | DD-System | |
GAFCHROMIC | GAFCHROMIC | ||
RT-Phantom | RT-Phantom | ||
o“WŽÐ–¼ | ˆÀ¼ƒƒfƒBƒJƒ‹Š”Ž®‰ïŽÐ | ANZAI MEDICAL CO.Ltd., | |
ZЧ | 141-0033@•iì‹æ¼•iì3-6-25 | 3-6-25 Nishi-shinagawa Shinagawa-ku Tokyo 141-0033, Japan |
|
“d˜b”Ô† | 03-3779-1611 | +81-3-3779-1611 | |
‚e‚`‚w | 03-3779-6606 | +81-3-3779-6606 | |
@ | |||
Žå‚Èo•i•¨ | ƒCƒ[ƒWƒ“ƒOƒwƒbƒhƒCƒ‚ƒrƒ‰ƒCƒU[ | Imaging Head Immobilizer IHI | |
ƒ‚[ƒ‹ƒhƒ[ƒJ[ƒZƒbƒg | Mold Maker IISET | ||
o“WŽÐ–¼ | ƒGƒŒƒNƒ^Дޮ‰ïŽÐ | Elekta K .K. | |
ZЧ | 651-0086@_ŒËŽs’†‰›‹æˆéã’Ê6-1-9 KOBE MKƒrƒ‹ | KOBE MK Bldg., 6-1-9 Isogami-dori Chuo-ku, Kobe 651-0086 |
|
“d˜b”Ô† | 078-241-7100 | +81-78-241-7100 | |
‚e‚`‚w | 078-271-7823 | +81-78-271-7823 | |
@ | |||
Žå‚Èo•i•¨ | ƒGƒŒƒNƒ^ƒVƒiƒW[ | Elekta Synergy® | |
o“WŽÐ–¼ | Дޮ‰ïŽÐ‰ª–{»ìŠ | OKAMOTO MANUFACTURING CO.,LTD | |
ZЧ | 113-0034@•¶‹ž‹æ“’“‡2-14-8 “’“‡ƒqƒ_ƒrƒ‹2F | Yushima Hida Bldg.2F,2-14-8 Yushima Bunkyo-ku,Tokyo,113-0034 Japan |
|
“d˜b”Ô† | 03-3837-2611 | +81-3-3837-2611 | |
‚e‚`‚w | 03-3837-2640 | +81-3-3837-2640 | |
@ | |||
Žå‚Èo•i•¨ | ƒ|ƒWƒLƒƒƒXƒg | POSICAST | |
ƒ|ƒWƒŒƒXƒg | POSIREST | ||
ƒj[ƒtƒBƒbƒNƒX | KNEEFIX | ||
ƒtƒB[ƒgƒtƒBƒbƒNƒX | FEETFIX | ||
ƒŒƒ|ƒoƒbƒO | REPOVAC | ||
ƒXƒLƒ“ƒ}[ƒJ[ | SKIN MARKER | ||
o“WŽÐ–¼ | ƒIƒŠƒIƒ““d‹@Дޮ‰ïŽÐ | ORION ELECTRIC CO.,LTD | |
ZЧ | 460-0008 @–¼ŒÃ‰®Žs’†‹æ‰h5-8-24 | 5-8-24 Sakae Naka-ku Nagoya, Aishi, 460-0008 Japan |
|
“d˜b”Ô† | 052-261-0706 | +81-52-261-0706 | |
‚e‚`‚w | 052-261-0798 | +81-52-261-0798 | |
@ | |||
Žå‚Èo•i•¨ | ‘SgƎ˃xƒbƒh | Total Body Irradiation Bed | |
o“WŽÐ–¼ | Œ“¼ƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€Š”Ž®‰ïŽÐ | KANEMATSU MEDICAL SYSTEMS CORP. | |
ZЧ | 104-0031 ’†‰›‹æ‹ž‹´1-14-4 ‹ž‹´“Œ‰hƒrƒ‹5‚e | KyobashiToei Bldg. 1-14-4 Kyobashi Chuo-ku Tokyo 104-0031 Japan |
|
“d˜b”Ô† | 03-3566-2851 | +81-3-3566-2851 | |
‚e‚`‚w | 03-3566-2855 | +81-3-3566-2855 | |
@ | |||
Žå‚Èo•i•¨ | Eclipse•úŽËüŽ¡—ÃŒv‰æƒVƒXƒeƒ€ | Eclipse Radiation Treatment planing system | |
RadCalc•úŽËüŽ¡—ÃŒŸØƒ\ƒtƒgƒEƒFƒA | RadCalc RT support software | ||
o“WŽÐ–¼ | ƒLƒbƒZƒC–ò•iH‹ÆŠ”Ž®‰ïŽÐ | KISSEI PHARMACEUTICAL CO.,LTD | |
ZЧ | 103-0022@’†‰›‹æ“ú–{‹´Žº’¬1-8-10 | 1-8-9 Nihonbashi,Muromachi,Chuo-ku,Tokyo 103-0022,Japan |
|
“d˜b”Ô† | 03-3279-2761 | +81-3-3279-2761 | |
‚e‚`‚w | 03-3279-2257 | +81-3-3279-2257 | |
@ | |||
Žå‚Èo•i•¨ | ƒTƒ‰ƒWƒFƒ“ù5mg | Salagen tab.5mg | |
o“WŽÐ–¼ | ƒRƒhƒjƒbƒNƒXEƒŠƒ~ƒeƒbƒhДޮ‰ïŽÐ | Codonics Limited KK | |
ZЧ | 105-0023@`‹æŽÅ‰Y1-3-11 ƒjƒ…[ŽÅ‰Yƒrƒ‹1ŠK | F1 New Shibaura Bldg, 1-3-11 Shibaura Minato-ku, Tokyo 105-0023 |
|
“d˜b”Ô† | 03-5730-2297 | +81-3-5730-2297 | |
‚e‚`‚w | 03-5730-2295 | +81-3-5730-2295 | |
@ | |||
Žå‚Èo•i•¨ | ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ: Horizon Ci i”¼ØE˜ZØEA4-ƒTƒCƒY‘Ήžj |
Multi-Media Dry Imager : Horizon Ci (14x17, 810, A4 size) |
|
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ:@ Horizon SF i˜ZØEA4-ƒTƒCƒY‘Ήžj |
Multi-Media Dry Imager : Horizon SF (810, A4 size) |
||
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ@: Horizon Ci-s i‘åŽlØE˜ZØEA4-ƒTƒCƒY‘Ήžj |
Multi-Media Dry Imager : Horizon Ci-s (11x14, 810, A4 size) |
||
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ:@ ƒOƒŒ[ƒXƒP[ƒ‹ƒ‚ƒfƒ‹@Horizon GS i”¼ØA˜ZØEA4-ƒTƒCƒY‘Ήžj |
Multi-Media Dry Imager : Gray Scale Model Horizon GS (14x17, 810, A4 size) |
||
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ:@ ƒOƒŒ[ƒXƒP[ƒ‹ƒ‚ƒfƒ‹@Horizon GS-s i‘åŽlØA˜ZØEA4-ƒTƒCƒY‘Ήžj |
Multi-Media Dry Imager : Gray Scale Model Horizon GS-s (11x14, 810, A4 size) |
||
o“WŽÐ–¼ | ƒV[EƒGƒ€EƒGƒXEƒWƒƒƒpƒ“Дޮ‰ïŽÐ | CMS Japan K.K. | |
ZЧ | 102-0093@ç‘ã“c‹æ•½‰Í’¬1-4-5@•½˜a‘æˆêƒrƒ‹‚TŠK | Heiwa Daiichi bldg, 4-5, Hirakawa-Cho 1-chome, Chiyoda-ku, TOKYO, 102-0093 |
|
“d˜b”Ô† | 03-3556-5391 | +81-3-3556-5391 | |
‚e‚`‚w | 03-3556-5393 | +81-3-3556-5393 | |
@ | |||
Žå‚Èo•i•¨ | •úŽËüŽ¡—ÃŒv‰æƒVƒXƒeƒ€@XiO | Radiation Treatment Planning System XiO | |
ƒ}ƒ‹ƒ`ƒ‚ƒ_ƒŠƒeƒBCTƒVƒ~ƒ…ƒŒ[ƒ^[@Focal | Multi Modality CT Simulation Focal | ||
CMSƒuƒ[ƒhƒoƒ“ƒhƒ\ƒŠƒ…[ƒVƒ‡ƒ“@ | CMS Broadband Solution | ||
‘O—§‘B‚ª‚ñƒV[ƒhŽ¡—ÃŽx‰‡ƒVƒXƒeƒ€ | Interplant & AccuSeed | ||
o“WŽÐ–¼ | ƒV[ƒƒ“ƒXˆ®ƒƒfƒBƒeƒbƒNДޮ‰ïŽÐ | Siemens-Asahi Medical Technologies Ltd. | |
ZЧ | 141-8644@•iì‹æ“ŒŒÜ”½“c3-20-14 ‚—Öƒp[ƒNƒ^ƒ[ |
Takanawa Park Tower, 3-20-14 Higashigotanda, Shinagawa-ku, 141-8644 |
|
“d˜b”Ô† | 03-5423-8340 | +81-3-5423-8340 | |
‚e‚`‚w | 03-5423-8494 | +81-3-5423-8494 | |
@ | |||
Žå‚Èo•i•¨ | ƒ]ƒ}ƒgƒ€ƒZƒ“ƒZ[ƒVƒ‡ƒ“@ƒI[ƒvƒ“@ ƒpƒlƒ‹(600*900) |
SOMATOM Sensation Open@@Panel | |
ƒoƒCƒIƒOƒ‰ƒt@ƒpƒlƒ‹(600*900) | biograph@Panel | ||
5mm•ƒŠ[ƒt160ƒ}ƒ‹ƒ`ƒŠ[ƒtƒRƒŠƒ[ƒ^[ | 160MLC | ||
COHERENCEi‹ZŽt—p’[––j | RTT console | ||
o“WŽÐ–¼ | ‚f‚d‰¡‰ÍƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€Š”Ž®‰ïŽÐ | GE Yokogawa Medical Systems | |
ZЧ | 191-8503 @“ú–ìŽs ˆ®‚ª‹u4-7-127 | 4-7-127, Asahigaoka, Hino-shi, @Tokyo 191-8503 | |
“d˜b”Ô† | ƒJƒXƒ^ƒ}[ƒR[ƒ‹ƒZƒ“ƒ^[ | Customer Call Center | |
‚e‚`‚w | 0120-202-021 | +81-120-202-021 | |
@ | |||
Žå‚Èo•i•¨ | LightSpeed RT | LightSpeed RT | |
PETCTƒXƒLƒƒƒi[@Discovery@ST | PETCT@Discovery@ST | ||
o“WŽÐ–¼ | ’|’†ƒIƒvƒgƒjƒbƒNДޮ‰ïŽÐ | TAKENAKA OPTONIC CO., LTD. | |
ZЧ | 103-0021@’†‰›‹æ“ú–{‹´–{Î’¬4-5-1 “ú“Œ–{Î’¬ƒrƒ‹5ŠK |
Nitto Hongokucho Bldg. 5F 4-chome 5-1 Nihonbashi Hongoku-Cho,Chuo-ku,Tokyo 103-0021 |
|
“d˜b”Ô† | 03-3279-1681 | +81-3-3279-1681 | |
‚e‚`‚w | 03-3270-2657 | +81-3-3270-2657 | |
@ | |||
Žå‚Èo•i•¨ | ƒŒ[ƒUƒTƒCƒhƒ|ƒCƒ“ƒ^[@LSP-1170A | LASER SIDE POINTER LSP-1170A | |
ƒOƒŠ[ƒ“ƒŒ[ƒUƒTƒCƒhƒ|ƒCƒ“ƒ^[@LSPG-1281 | GREEN LASER SIDE POINTER LSPG-1281 | ||
ƒŒ[ƒUƒTƒCƒhƒ|ƒCƒ“ƒ^[ƒVƒXƒeƒ€@PLM-2 | LASER SIDE POINTER SYSTEM PLM-2 | ||
ƒŒ[ƒUƒTƒCƒhƒ|ƒCƒ“ƒ^[ƒVƒXƒeƒ€@LSPS-3 | LASER SIDE POINTER SYSTEM LSPS-3 | ||
ƒOƒŠ[ƒ“ƒŒ[ƒUƒTƒCƒhƒ|ƒCƒ“ƒ^[ƒVƒXƒeƒ€@PLMG-2 | GREEN LASER SIDE POINTER SYSTEM PLMG-2 | ||
o“WŽÐ–¼ | ƒ_ƒCƒŒƒbƒNƒXƒWƒƒƒpƒ“Дޮ‰ïŽÐ | DIREX JAPAN CO., LTD | |
ZЧ | 113-0034@•¶‹ž‹æ“’“‡3-31-1 ’†ìƒrƒ‹@4ŠK | Nakagawa Bldg. 4F. 3-31-1 Yushima, Bunkyo-ku, Tokyo 113-0034, Japan |
|
“d˜b”Ô† | 03-5807-3111 | +81-3-5807-3111 | |
‚e‚`‚w | 03-5807-3112 | +81-3-5807-3112 | |
@ | |||
Žå‚Èo•i•¨ | ƒAƒLƒ…ƒiƒCƒt | AccuKnife | |
ƒAƒLƒ…ƒiƒCƒtII | AccuKnifeII | ||
o“WŽÐ–¼ | Дޮ‰ïŽÐç‘ã“cƒeƒNƒmƒ‹ | ‚bHIYODA@TECHNOL@CORPORATION | |
ZЧ | 113-8681 @•¶‹ž‹æ“’“‡1-7-12 | 7-12,@1-chome,@Yushima,@Bunkyo-ku@ Tokyo@113-8681 Japan |
|
“d˜b”Ô† | 03-3816-2129 | +81-3-3816|2129 | |
‚e‚`‚w | 03-5803-1990 | +81-3-5803|1990 | |
@ | |||
Žå‚Èo•i•¨ | ‘O—§‘B–§••¬üŒ¹Ž¡—ÃŒv‰æƒVƒXƒeƒ€ | Brachy@therapy@Planning@system@for@seed@Inplants | |
•úŽËüŽ¡—ÃŒv‰æ‘•’u(Oncentra) | Planning@Treatment@Optimisation@(Oncentra) | ||
’èˆÊ•úŽËüŽ¡—ÃVƒXƒeƒ€(CyberKnifeII “ªèò•”—p) |
Stereotactic Radiotherapy system(CyberKnifeII) | ||
’èˆÊ•úŽËüŽ¡—ÃVƒXƒeƒ€(CyberKnifeII ‘ÌŠ²•”—p) |
Stereotactic Radiotherapy system(CyberKnifeII) | ||
p’†ÆŽË—p‰Â“®Œ^ƒŠƒjƒAƒbƒN(MOBETRON) | The Mobile, Self-shielde Electron Beam IORT System | ||
•úŽËüŽ¡—×p@QA»•i | Radiation@Calibration and QA Instruments | ||
o“WŽÐ–¼ | ‚s‚lƒƒfƒBƒJƒ‹Š”Ž®‰ïŽÐ | TM Medical Corporation | |
ZЧ | 162-0053 @Vh‹æŒ´’¬3-61 | 3-61, Haramachi, Shinjuku-ku, Tokyo.162-0053 | |
“d˜b”Ô† | 03-5292-5851 | +81-3-5292-5851 | |
‚e‚`‚w | 03-5292-5861 | +81-3-5292-5861 | |
@ | |||
Žå‚Èo•i•¨ | Keithley 35040Œ^@‚¸“xü—ÊŒv | Fluke(Keithley) 35040 Dosemeter | |
Victoreen 7020Œ^@‚s‚ˆ‚…‚‚‚…‚“@‚h‚h | Fluke(Victoreen) 7020 Thebes II | ||
Victoreen 7600Œ^@ƒ_ƒuƒ‹ƒ`ƒFƒbƒNPRO | Fluke(Victoreen) 7600 Double Check PRO | ||
Victoreen 990Œ^@GMƒT[ƒxƒCƒ[ƒ^ | Fluke(Victoreen) 990 GM Survey Meter | ||
Victoreen 451BŒ^@“d—£” ƒT[ƒxƒCƒ[ƒ^ | Fluke(Victoreen) 451B Survey Meter | ||
Thomson & Nielsen MOSFET ü—ÊŒv | Thomson & Nielsen MOSFET Dosimetry | ||
o“WŽÐ–¼ | “ŒŽÅƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€ƒYДޮ‰ïŽÐ | TOSHIBA MEDICAL SYSTEMS CORPORATION | |
ZЧ | 113-0033 @•¶‹ž‹æ–{‹½3-39-1 | 39-1,Hongo3-Chome,Bunkyo-ku,Tokyo |
|
“d˜b”Ô† | 03-3818-2033 | +81-3-3818-2033 | |
‚e‚`‚w | 03-3818-9268 | +81-3-3818-9268 | |
@ | |||
Žå‚Èo•i•¨ | ˆã—pƒŠƒjƒAƒAƒNƒZƒ‰ƒŒ[ƒ^@PRIMUS/ONCOR@ƒpƒlƒ‹ | Linear Accelerator PRIMUS/ONCOR Panel | |
Ƈ‹L˜^‘•’u@MLV-100A | MLV-100A | ||
ƒ}ƒ‹ƒ`ƒXƒ‰ƒCƒXCTƒVƒXƒeƒ€@Aquilion LB | Multislice CT System Aquilion LB | ||
PET/CT Aquiduo | PET/CT Aquiduo | ||
‰æ‘œf’f•”–åŽx‰‡ƒVƒXƒeƒ€ Rapideye ‚`‚‡‚…‚Ž‚” | Rapideye Agent | ||
o“WŽÐ–¼ | “Œ—mƒƒfƒBƒbƒNДޮ‰ïŽÐ | TOYO MEDIC Co.,Ltd. | |
ZЧ | 162-0813@Vh‹æ“ŒŒÜŒ¬’¬2-13 | 2-13 Higashigoken-cho,Shinjuku-ku,Tokyo 162-0813,Japan |
|
“d˜b”Ô† | 03-3268-0021 | +81-3-3268-0021 | |
‚e‚`‚w | 03-3268-0264 | +81-3-3268-0264 | |
@ | |||
Žå‚Èo•i•¨ | m3ƒ}ƒCƒNƒƒ}ƒ‹ƒ`ƒŠ[ƒtƒRƒŠƒ[ƒ^ | m3@Micro@Multileaf@Collimator | |
Brain@Scan@ƒ\ƒtƒgƒEƒFƒA | Brain@Scan@Software | ||
ƒ}ƒXƒNƒVƒXƒeƒ€ | Musk@System | ||
MatriXX@IMRT@QAƒc[ƒ‹ | MatriXX@IMRT@QA@Tool | ||
Profiler2@ƒŠƒAƒ‹ƒ^ƒCƒ€Eƒr[ƒ€QAƒc[ƒ‹ | Profiler@RealtimeEBeam@QA@Tool | ||
0mniPro@ƒ\ƒtƒgƒEƒFƒA | OmniPro@Software | ||
1000plus@ü—ÊŒv | 1000plus@Dosemeter | ||
ŒÄ‹z“¯Šúƒtƒ@ƒ“ƒgƒ€ | Respiratory@Motion@Phantom | ||
o“WŽÐ–¼ | ƒiƒbƒN¤‰ïДޮ‰ïŽÐ | NAK CORPORATION | |
ZЧ | 550-0003@‘åãŽs¼‹æ‹ž’¬–x2-2-11@—§½ŽÐƒrƒ‹‚QF | 2-11, KYOMACHIBORI 2-CHOME, NISHIKU, OSAKA 550-0003 JAPAN |
|
“d˜b”Ô† | 06-6448-7581 | +81-6-6448-7581 | |
‚e‚`‚w | 06-6448-7583 | +81-6-6448-7583 | |
@ | |||
Žå‚Èo•i•¨ | ’e«ƒXƒgƒbƒLƒ“ƒO | Medical compresiion stockings | |
’e«ƒXƒŠ[ƒu | Medical compresiion arm sleeve | ||
”g“®Œ`ƒ}ƒbƒT[ƒWŠí | ‚h‚Ž‚”‚…‚’‚‚‰‚”‚”‚…‚Ž‚”@‚o‚Ž‚…‚•‚‚‚”‚‰‚ƒ@‚b‚‚‚‚’‚…‚“‚“‚‰‚‚Ž Device | ||
o“WŽÐ–¼ | “ú–{ƒoƒCƒiƒŠ[Дޮ‰ïŽÐ | Nihon Binary Co., Ltd. | |
ZЧ | 105-0014@“Œ‹ž“s`‹æŽÅ2-3-3 ŽÅ“ñ’š–Ú‘å–åƒrƒ‹ | Shiba 2-chome Daimon Building, 2-3-3 Shiba, Minato-ku, Tokyo 105-0014 |
|
“d˜b”Ô† | 03-5427-7111 | +81-3-5427-7111 | |
‚e‚`‚w | 03-5427-7123 | +81-3-5427-7123 | |
@ | |||
Žå‚Èo•i•¨ | RIT113 •úŽËüŽ¡—Ãü—ʉð̓\ƒtƒgƒEƒFƒA | RIT113 Radiation Therapy Dosimetry Software | |
CIRS IMRTƒtƒ@ƒ“ƒgƒ€ | CIRS IMRT Phantom | ||
VIDAR ƒtƒBƒ‹ƒ€ƒfƒBƒWƒ^ƒCƒU | VIDAR Film Digitizers | ||
o“WŽÐ–¼ | “ú–{ƒƒWƒtƒBƒWƒbƒNƒXДޮ‰ïŽÐ | ‚m‚‰‚ˆ‚‚Ž@‚l‚…‚„‚ˆ‚‰|‚o‚ˆ‚‰‚“‚‰‚ƒ‚“@‚b‚D‚k‚s‚c | |
ZЧ | 136-0075@]“Œ‹æV»3-4-10 | 3-4-10@SINSUNA KOTO-KU, TOKYO, 136-0075 JAPAN |
|
“d˜b”Ô† | 03-5634-7453 | +81-3-5634-7453 | |
‚e‚`‚w | 03-5634-5173 | +81-3-5634-5173 | |
@ | |||
Žå‚Èo•i•¨ | ƒIƒ“ƒRƒV[ƒh | Onco Seed | |
ƒ~ƒbƒNƒAƒvƒŠƒP[ƒ^ | M‚‰‚ƒ‚‹-‚Q‚O‚O‚s‚o‚u@‚`‚‚Œ‚‰‚ƒ‚‚”‚‚’ | ||
o“WŽÐ–¼ | Hi-Art Дޮ‰ïŽÐ | Hi-Art Co.,Ltd. | |
ZЧ | 111-0051 “Œ‹ž“s‘䓌‹æ‘ ‘O4-17-10 | 111-0051 4-17-10 Kuramae,Taitoku,Tokyo,Japan | |
“d˜b”Ô† | 03-3864-6525 | +81-3-3864-6525 | |
‚e‚`‚w | 03-2864-6527 | +81-3-3864-6527 | |
@ | |||
Žå‚Èo•i•¨ | •Ä‘ƒgƒ‚ƒZƒ‰ƒs[ŽÐƒnƒCƒA[ƒgƒVƒXƒeƒ€ | HI-ART System from TomoTherapy Inc. | |
o“WŽÐ–¼ | Дޮ‰ïŽÐVarian MEƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€ƒY | Varian ME Medical Systems ‚jD‚jD | |
ZЧ | 103-0006 ’†‰›‹æ“ú–{‹´•x‘ò’¬10-16 MY ARK“ú–{‹´ƒrƒ‹‚SŠK |
M‚™ A‚’‚‹ Nihonbashi Bldg,@10-16, Nihonbashi-Tomizawacho,Chuo-ku,Tokyo 103-0006 |
|
“d˜b”Ô† | 03-3639-9700 | +81-3-3639-9700 | |
‚e‚`‚w | 03-3639-9623 | +81-3-3639-9623 | |
@ | |||
Žå‚Èo•i•¨ | ‚u‚`‚q‚h‚`‚m@•úŽËüŽ¡—ÃŒv‰æƒVƒXƒeƒ€ | ‚u‚`‚q‚h‚`‚m@‚d‚b‚k‚h‚o‚r‚d | |
‚u‚`‚q‚h‚`‚m@ƒCƒ“ƒo[ƒXƒvƒ‰ƒ“ƒjƒ“ƒO | ‚u‚`‚q‚h‚`‚m@‚g‚d‚k‚h‚n‚r | ||
‚u‚`‚q‚h‚`‚m@•úŽËüŽ¡—Ó‡ƒVƒXƒeƒ€ | ‚u‚`‚q‚h‚`‚m@‚u‚`‚qi‚r | ||
‚u‚`‚q‚h‚`‚m@ƒNƒŠƒiƒbƒNƒVƒŠ[ƒYƒ‰ƒCƒ“ƒiƒbƒv | ‚u‚`‚q‚h‚`‚m@‚b‚k‚h‚m‚`‚b@series@line-up | ||
‚u‚`‚q‚h‚`‚m@‚wüƒVƒ…ƒ~ƒŒ[ƒ^ƒAƒLƒ…ƒCƒeƒB | ‚u‚`‚q‚h‚`‚m@‚`‚b‚t‚h‚s‚x | ||
VARIAN@@ƒAƒtƒ^[ƒ[ƒfƒBƒ“ƒOޮޡ—Ñ•’u | VARIAN VARISOURCE@200 | ||
o“WŽÐ–¼ | Дޮ‰ïŽÐ“ú—§ƒƒfƒBƒR | HITACHI MEDHICAL CORPRATION | |
ZЧ | 101-0047 ç‘ã“c‹æ“à_“c1-1-14 “ú—§Š™‘q‹´ƒrƒ‹ |
Kamakurabashi Bldg. 1-1-14,Uchikanda Chiyoda-ku, Tokyo,101-0047 JAPAN |
|
“d˜b”Ô† | 03-3293-1680 | +81-3-3293-1680 | |
‚e‚`‚w | 03-3292-5450 | +81-3-3292-5450 | |
@ | |||
Žå‚Èo•i•¨ | ŽOŽŸŒ³•úŽËüŽ¡—ÃŒv‰æƒVƒXƒeƒ€ | 3D Radiation Treatment Planning System | |
o“WŽÐ–¼ | ƒuƒ‹[Eƒxƒ‹ƒ\ƒtƒg ƒRƒ“ƒTƒ‹ƒ^ƒ“ƒgДޮ‰ïŽÐ | BlueEBell Soft Consultant Corporation | |
ZЧ | 160-0002@Vh‹æâ’¬5-5 | 160-0002@5-5, Sakamachi, Shinjuku-ku,Tokyo | |
“d˜b”Ô† | 03-3341-6120 | +81-3-3341-6120 | |
‚e‚`‚w | 03-3341-6130 | +81-3-3341-6130 | |
@ | |||
Žå‚Èo•i•¨ | •úŽËüŽ¡—ÓŒvŠÇ—ƒVƒXƒeƒ€ V3.6 | Radiotherapy Statistic Management System V3.6 | |
o“WŽÐ–¼ | ƒuƒŒƒCƒ“ƒ‰ƒ{Дޮ‰ïŽÐ | BrainLAB KK | |
ZЧ | 105-0011@`‹æŽÅŒö‰€3-4-30@ŽÅŒö‰€32Xƒrƒ‹4F | Shibakoen 32 Mori Bldg. 4F 3-4-30 Shibakoen Minato-ku, Tokyo 105-0011, Japan |
|
“d˜b”Ô† | 03-5733-6275 | +81-3-5733-6275 | |
‚e‚`‚w | 03-5733-6276 | +81-3-5733-6276 | |
@ | |||
Žå‚Èo•i•¨ | ƒGƒOƒUƒNƒgƒ‰ƒbƒNŒÄ‹z“¯ŠúƒVƒXƒeƒ€ | ETX 6D System with Adaptive Gating | |
ƒGƒOƒUƒNƒgƒ‰ƒbƒN X ƒŒƒC | Exac Trac X ray | ||
ƒƒ{ƒeƒBƒbƒNƒJƒEƒ` | Robotic Couch | ||
ƒmƒoƒŠƒXŽ¡—ÃŒv‰æƒVƒXƒeƒ€ | Novalis Treatment Planning System(TPS) | ||
o“WŽÐ–¼ | ‘º’†ˆã—ÃŠíŠ”Ž®‰ïŽÐ | Muranaka Medical Instruments Co., Ltd. | |
ZЧ | 540-8686@‘åãŽs’†‰›‹æ“Œ‚—í‹´‚S|‚P‚T | 4-15 Higashi Koraibashi, Chuo-ku, Osaka 540-8686 JAPAN |
|
“d˜b”Ô† | 06-6943-1107 | +81-6-6943-1107 | |
‚e‚`‚w | 06-6943-4043 | +81-6-6943-4043 | |
@ | |||
Žå‚Èo•i•¨ | BodyFIX‚¸“x‘ÌŠ²•”ŒÅ’èƒVƒXƒeƒ€ | BodyFIX Patient Immobilization System | |
HeadFIX’èˆÊÆŽË—p“ª•”ŒÅ’è‹ï | HeadFIX Patient Immobilization System | ||
ƒNƒ‰ƒŠƒeƒBƒVƒFƒ‹ | Klarity Mask Shell | ||
‚b‚h‚q‚rŽÐ»ƒtƒ@ƒ“ƒgƒ€ | CIRS Phantom | ||
o“WŽÐ–¼ | Дޮ‰ïŽÐƒƒfƒBƒRƒ“ | MEDICON,INC | |
ZЧ | 541-0046 ‘åãŽs’†‰›‹æ•½–ì’¬2-5-8 •½–ì’¬ƒZƒ“ƒ`ƒ…ƒŠ[ƒrƒ‹F |
Hirano-Machi Century Bldg 5F 2-5-8 Hirano-Machi,Chuoku,Osaka,541-0046 Japan |
|
“d˜b”Ô† | 06-6203-6546 | +81-6-6203-6546 | |
‚e‚`‚w | 06-6203-1516 | +81-6-6203-1516 | |
@ | |||
Žå‚Èo•i•¨ | ƒo[ƒh@ƒuƒ‰ƒLƒ\[ƒX | Bard BrachySource Iodine-125 seed | |
ƒo[ƒhƒuƒ‰ƒLƒj[ƒhƒ‹ | Bard BrachyStar BrachyTherapy Needles | ||
o“WŽÐ–¼ | ƒ†[ƒƒƒfƒBƒeƒbƒNДޮ‰ïŽÐ | Euro Meditech Co., Ltd. | |
ZЧ | 141-0032 •iì‹æ‘åè2-8-8 ‘åèƒEƒGƒXƒgƒrƒ‹‚WŠK |
2-8-8 Osaki, Shinagawa-ku@Tokyo 141-0032 Japan | |
“d˜b”Ô† | 03-3494-1867 | +81-3-3494-1867 | |
‚e‚`‚w | 03-3494-7409 | +81-3-3494-7409 | |
@ | |||
Žå‚Èo•i•¨ | ƒŠƒ‚[ƒgƒAƒtƒ^[ƒ[ƒfƒBƒ“ƒO@MULISOUCE | Remote Afterloading system MULTI SOURCE | |
’èˆÊ•úŽËüŽ¡—ÃŽx‰‡ƒVƒXƒeƒ€@@LINAC Scalpel | Radiosurgery System Linac Scalpel | ||
‘O—§‘B‰i‹vŽh“üŽ¡—ÃŽx‰‡ƒVƒXƒeƒ€@VariSeed | Planning System for Permanent Seed | ||
Ž©Ý‹ì“®Œ^ƒXƒeƒbƒp@MICRO@TOUCH | Stepper MICRO TOUCH | ||
•úŽËüŽ¡—чƒhƒWƒƒgƒŠƒVƒXƒeƒ€@ | General Dosimetry System | ||
UNIDOS webline@‘¼ | |||
o“WŽÐ–¼ | ‰¡‰Í“d‹@Дޮ‰ïŽÐ | Yokogawa Electric Corporation | |
